진동 센서
▶ 1축 가속도 센서
앰프 내장형 가속도 센서(IEPE 대응형)
앰프 내장형 - 일반용도 가속도 센서 SA12SC

제품 사양
| Voltage Sensitivity(mV/g) | 100 | |
| Resonant Frequency(kHz) | 40 | |
| Frequency Response | Hz±1dB | 10~6,000 |
| Hz±3dB | 5~10,000 | |
| Measurement range(±g) | 22 | |
| Shock Limit(±g) | 4,900 | |
| Temperature Range(℃) | -50~+110 | |
| Insulation Resistance(MΩ) | - | |
| Transverse Sensitivity(%) | ≦5 | |
| Output Impedance(Ω) | ≦300 | |
| Thermal Transient Sensitivity(g/℃) | 0.034 | |
| Base Strain Sensitivity(g/μ) | 0.021 | |
| Grounding | Case | |
| Sensing Geometry | Shear | |
| Weight(gm) | 10 | |
| Case Material | Titanium | |
| Connector | Miniature(10-32) | |
| Mounting Thread | Female(M6•D=5) | |
| Accessories Included | Mtg stud(M6×1×10) | |
| Power Requirement | 15~36VDC, 0.5~10mA | |
| Optional Cable | ![]() |
|
| Mounting Adapter | ③ ⑨ ⑭ ![]() |
|


