수중 음향 센서
▶ 하이드로폰(Hydrophone)

일반형
Hydrophone TC4059
Reference Hydrophone
- - 모든 주파수 대역에서 전 방향 수신
- - 넓은 주파수 범위
- - 내구성 및 장기적인 안정성
- - 개별 보정이 되어 측정의 불확실성 감소
제품 사양
| Usable Frequency range | 1Hz to 480kHz |
| Linear Frequency range | 1Hz to 250kHz(+2, -4dB) |
| Receiving Sensitivity | (re 1V/μPa)-213dB ±3dB(at 250Hz) |
| Horizontal Directivity Sensitivity | Omnidirectional ±2dB (at 100kHz) |
| Vertical Directivity | >240° ±4dB (at 300kHz) |
| Nominal Capacitance | 1.7nF |
| Operating depth | 900m |
| Survival Depth | 1200m |
| Operating temperature range | -2°C to +55°C |
| Storage temperature range | -40°C to +80°C |
| Weight inci. cable (in air) | 52g |
| Cable (length and type) | RG178BU - length 200mm |
| Encapsulating material | Special formulated NBR |
| Metal body | Titanium grade 2 |
| Connector type | N/A-Pigtail |
